Visit Tailgreeter.com to purchase tickets.
Week | Event | Date | City | Time |
1 | Detroit vs Los Angeles | 9/8 | Detroit | 8:30 PM |
2 | Kansas City vs Cincinnatti | 9/15 | Kansas City | 3:35 PM |
3 | Los Angeles vs San Fransisco | 9/22 | LA | 1:25 PM |
4 | Los Angeles vs Kansas City | 9/29 | LA | 1:25 PM |
5 | Pittsburgh vs Dallas | 10/6 | Pittsburgh | 8:20 PM |
6 | New York vs Cincinnati | 10/13 | E Rutherford | 8:20 PM |
7 | San Fransisco vs Kansas City | 10/20 | San Francisco | 1:25 PM |
8 | Cincinnati vs Philadelphia | 10/27 | Cincinnati | 4:25 PM |
9 | Green Bay vs Detroit | 11/3 | Green Bay | 3:35 PM |
10 | Dallas vs Philadelphia | 11/10 | Dallas | 3:25 PM |
11 | Chicago vs Greenbay | 11/17 | Chicago | 12:00 PM |
12 | Houston vs Tennessee | 11/24 | Houstons | 12:00 PM |
13 | Buffalo vs San Fransisco | 12/1 | Buffalo | 8:20 PM |
14 | Miami vs New York | 12/8 | Miami | 1:00 PM |
15 | Philadelphia vs Pittsburgh | 12/15 | Phildelphia | 4:25 PM |
16 | Baltimore vs Pittsburgh | 12/21 | Baltimore | 4:25 PM |
17 | Minnisota vs Greenbay | 12/29 | Minneapolis | 12:00 PM |
18 | New York vs Miami | TBA | E Rutherford | TBA |
Event | Date | Address |
Georgia vs. Clemson | 8/31/24 | 123 Marietta St NW Atlanta, GA 30303 United States |
Georgia vs. Auburn – Athens, GA | 10/5/24 | 1 Press Pl Athens, GA 30601 United States |
Georgia vs. Tennessee – Athens, GA | 11/16/24 | 1 Press Pl Athens, GA 30601 United States |
National Championship Game | 1/20/25 | 123 Marietta St NW Atlanta, GA 30303 United States |
Event | Date | Time | Address |
Dallas vs Los Angeles | 3:00 PM | 1010 North Collins Street, Arlington, TX, USA | |
Dallas vs. New Orleans | 9/15 | Noon | 1010 North Collins Street, Arlington, TX, USA |
Dallas vs. Baltimore | 9/22 | 3:25 PM | 1010 North Collins Street, Arlington, TX, USA |
Dallas vs. Detroit | 10/13 | 3:25 PM | 1010 North Collins Street, Arlington, TX, USA |
Dallas vs. Philadelphia | 11/10 | 3:25 PM | 1010 North Collins Street, Arlington, TX, USA |
Dallas vs. Houston | 11/18 | 7:15 PM | 1010 North Collins Street, Arlington, TX, USA |
Dallas vs. New York | 11/28 | 3:30 PM | 1010 North Collins Street, Arlington, TX, USA |
Dallas vs. Cincinnati | 12/9 | 7:15 PM | 1010 North Collins Street, Arlington, TX, USA |
Dallas vs. Tampa Bay | 12/22 | 7:20 PM | 1010 North Collins Street, Arlington, TX, USA |
Dallas vs. Washington | 1/4 or 1/5 | TBA | 1010 North Collins Street, Arlington, TX, USA |
Event | Date | Time | Address |
Chicago vs Tennessee | 9/8 | 7am – 11:30 am | 2200 South Wabash Avenue, Chicago, IL, USA |
Chicago vs Los Angeles | 9/29 | 7am – 11:30 am | 2200 South Wabash Avenue, Chicago, IL, USA |
Chicago vs North Carolina | 10/06 | 7am – 11:30 am | 2200 South Wabash Avenue, Chicago, IL, USA |
Chicago vs Jacksonville | 10/13 | 2200 South Wabash Avenue, Chicago, IL, USA | |
Chicago vs New England | 11/10 | 7am – 11:30 am | 2200 South Wabash Avenue, Chicago, IL, USA |
Chicago vs Green Bay | 11/17 | 7am – 11:30 am | 2200 South Wabash Avenue, Chicago, IL, USA |
Chicago vs Minnesota | 11/24 | 7am – 11:30 am | 2200 South Wabash Avenue, Chicago, IL, USA |
Chicago vs Detroit | 12/22 | 7am – 11:30 am | 2200 South Wabash Avenue, Chicago, IL, USA |
Chicago Bears v Seattle | 12/26 | 12 pm – 7 pm | 2200 South Wabash Avenue, Chicago, IL, USA |
Event | Date | Time | Address |
Green Bay vs Minnesota | 9/15 | 9 am – 12 pm | 880 Stadium Dr Green Bay, WI 54304 United States |
Green Bay vs Detroit | 9/29 | 9 am – 12 pm | 880 Stadium Dr Green Bay, WI 54304 United States |
Green Bay vs Arizona | 10/13 | 9 am – 12 pm | 880 Stadium Dr Green Bay, WI 54304 United States |
Green Bay vs Houston | 10/20 | 9 am – 12 pm | 880 Stadium Dr Green Bay, WI 54304 United States |
Green Bay vs Detroit | 11/3 | 9 am – 12 pm | 880 Stadium Dr Green Bay, WI 54304 United States |
Green Bay vs Miami | 11/24 | 9 am – 12 pm | 880 Stadium Dr Green Bay, WI 54304 United States |
Green Bay vs New Orleans | 11/28 | 4 pm – 7 pm | 880 Stadium Dr Green Bay, WI 54304 United States |
Green Bay vs San Fransisco | 12/23 | 9 am – 12 pm | 880 Stadium Dr Green Bay, WI 54304 United States |
Green Bay vs Chicago | 1/5/25 | 9 am – 12 pm | 880 Stadium Dr Green Bay, WI 54304 United States |
Event | Date | Time | Address |
Tennessee vs New York | 09/15 | 9 am-12 pm | 100 Woodland Street, Nashville, TN, USA |
Tennessee vs Green Bay | 09/22 | 9 am-12 pm | 100 Woodland Street, Nashville, TN, USA |
Tennessee vs Indianapolis | 10/13 | 9 am-12 pm | 100 Woodland Street, Nashville, TN, USA |
Tennessee vs New England | 11/3 | 9 am-12 pm | 100 Woodland Street, Nashville, TN, USA |
Tennessee vs Minnesota | 11/17 | 9 am-12 pm | 100 Woodland Street, Nashville, TN, USA |
Tennessee vs Jacksonville | 12/8 | 9 am-12 pm | 100 Woodland Street, Nashville, TN, USA |
Tennessee vs Cincinnati | 12/15 | 9 am-12 pm | 100 Woodland Street, Nashville, TN, USA |
Tennessee vs Houston | 1/5/25 | 9 am-12 pm | 100 Woodland Street, Nashville, TN, USA |
Event | Date | Time | Address |
New York vs New England | 9/19/24 | 5 pm – 8 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Denver | 9/29/24 | 10 am -1 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Buffalo | 10/14/2024 | 5 pm – 8 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Tennessee | 10/31/24 | 5 pm – 8 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Indianapolis | 11/17/2024 | 5 pm – 8 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Seattle | 12/1/24 | 10 am-1 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Los Angeles | 12/22/24 | 10 am -1 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Miami | 1/5/25 | 10 am -1 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
Event | Date | Time | Address |
New York vs Minnesota | 09/08 | 10 am -1 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Dallas | 9/26 | 5 pm – 8 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Cincinnati | 10/13 | 5 pm – 8 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Philadelphia | 10/20 | 10 am -1 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Washington | 11/3 | 10 am -1 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Tampa Bay | 11/24 | 10 am -1 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs New Orleans | 12/8 | 10 am -1 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Baltimore | 12/15 | 10 am -1 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
New York vs Indianapolis | 12/29 | 10 am -1 pm | MetLife Stadium Drive, East Rutherford, NJ, USA |
Event | Date | Time | Address |
Pittsburgh vs Los Angeles | 9/22 | 10 am -1 pm | 1125 Western Avenue, Pittsburgh, PA, USA |
Pittsburgh vs Dallas | 10/6 | 10 am -1 pm | 1125 Western Avenue, Pittsburgh, PA, USA |
Pittsburgh vs New York | 10/20 | 5 pm – 8 pm | 1125 Western Avenue, Pittsburgh, PA, USA |
Pittsburgh vs New York | 10/28 | 5 pm – 8 pm | 1125 Western Avenue, Pittsburgh, PA, USA |
Pittsburgh vs Baltimore | 11/17 | 10 am -1 pm | 1125 Western Avenue, Pittsburgh, PA, USA |
Pittsburgh vs Cleveland | 12/8 | 10 am -1 pm | 1125 Western Avenue, Pittsburgh, PA, USA |
Pittsburgh vs Kansas City | 12/25 | 10 am -1 pm | 1125 Western Avenue, Pittsburgh, PA, USA |
Pittsburgh vs Cincinatti | 1/5 | 10 am -1 pm | 1125 Western Avenue, Pittsburgh, PA, USA |
Event | Date | Time | Address |
Tampa Bay vs Washington | 9/8 | 10 am -1 pm | 4017 North Himes Avenue, Tampa, FL, USA |
Tampa Bay vs Denver | 9/22 | 10 am -1 pm | 4017 North Himes Avenue, Tampa, FL, USA |
Tampa Bay vs Philadelphia | 9/29 | 10 am -1 pm | 4017 North Himes Avenue, Tampa, FL, USA |
Tampa Bay vs Baltimore | 10/21 | 10 am -1 pm | 4017 North Himes Avenue, Tampa, FL, USA |
Tampa Bay vs Atlanta | 10/27 | 10 am -1 pm | 4017 North Himes Avenue, Tampa, FL, USA |
Tampa Bay vs San Fransisco | 11/10 | 10 am -1 pm | 4017 North Himes Avenue, Tampa, FL, USA |
Tampa Bay vs Las Vegas | 12/8 | 10 am -1 pm | 4017 North Himes Avenue, Tampa, FL, USA |
Tampa Bay vs North Carolina | 12/29 | 10 am -1 pm | 4017 North Himes Avenue, Tampa, FL, USA |
Tampa Bay vs New Orleans | 01/05 | 5 pm – 8 pm | 4017 North Himes Avenue, Tampa, FL, USA |
Event | City | Date | Time |
Buffalo vs San Fransisco | Buffalo | 12/1 | 8:20 PM |
Event | Date | Time | Address |
Cincinnati vs Towson | 8/31 | 11 am – 2:30 | 2921 Scioto Ln, Cincinnati, OH 45219, USA |
Cincinnati vs Pittsburgh | 9/7 | 9-12 pm | 2921 Scioto Ln, Cincinnati, OH 45219, USA |
Cincinnati vs Houston | 9/21 | 9-12 pm | 2921 Scioto Ln, Cincinnati, OH 45219, USA |
Cincinnati vs Arizona State | 10/19 | 9-12 pm | 2921 Scioto Ln, Cincinnati, OH 45219, USA |
Cincinnati vs West Virginia | 11/9 | 9-12 pm | 2921 Scioto Ln, Cincinnati, OH 45219, USA |
Cincinnati vs Texas Christian University | 11/30 | 9-12 pm | 2921 Scioto Ln, Cincinnati, OH 45219, USA |
Event | Date | Time | Address |
Wisconsin vs WMU | 8/30 | 6-8pm | 1124 Regent St, Madison, WI 53715, USA |
Wisconsin vs South Dakota | 9/7 | 12:15-2:15 | 1124 Regent St, Madison, WI 53715, USA |
Wisconsin vs Alabama | 9/14 | 9:00-11:00 am | 1124 Regent St, Madison, WI 53715, USA |
Wisconsin vs Purdue | 10/5 | 9-11 am | 1124 Regent St, Madison, WI 53715, USA |
Wisconsin vs Penn State | 10/26 | TBA | 1124 Regent St, Madison, WI 53715, USA |
Wisconsin vs Oregon | 11/16 | TBA | 1124 Regent St, Madison, WI 53715, USA |
Wisconsin vs Minnesota | 11/29 | TBA | 1124 Regent St, Madison, WI 53715, USA |
Event | Date | Time | Address |
USF vs Bethune Cookman | 8/31 | 3 pm – 6 pm | 4017 North Himes Avenue, Tampa, FL, USA |
USF vs Miami | 9/21 | 3 pm – 6 pm | 4017 North Himes Avenue, Tampa, FL, USA |
USF vs Memphis | 10/11 | 3 pm – 6 pm | 4017 North Himes Avenue, Tampa, FL, USA |
USF vs UAB | 10/19 | TBA | 4017 North Himes Avenue, Tampa, FL, USA |
USF vs Navy | 11/9 | TBA | 4017 North Himes Avenue, Tampa, FL, USA |
USF vs Tulsa | 11/23 | TBA | 4017 North Himes Avenue, Tampa, FL, USA |
Event | Date | Time | Address |
Baltimore vs Las Vegas | 9/15 | 10 am -1 pm | 1300 Russell St Baltimore, MD 21230 |
Baltimore vs Buffalo | 9/29 | 04:45 PM – 07:45 PM | 1300 Russell St Baltimore, MD 21230 |
Baltimore vs Washington | 10/13 | 09:30 AM – 12:30 PM | 1300 Russell St Baltimore, MD 21230 |
Baltimore vs Denver | 11/3 | 09:30 AM – 12:30 PM | 1300 Russell St Baltimore, MD 21230 |
Baltimore vs Cincinnati | 11/7 | 04:45 PM – 07:45 PM | 1300 Russell St Baltimore, MD 21230 |
Baltimore vs Philadelphia | 12/1 | 12:45 PM – 03:45 PM | 1300 Russell St Baltimore, MD 21230 |
Baltimore vs Pittsburgh | 12/21 | 1 pm – 4 pm | 1300 Russell St Baltimore, MD 21230 |
Baltimore vs Cleveland | 1/5 | 09:30 AM – 12:30 PM | 1300 Russell St Baltimore, MD 21230 |
Baltimore vs Las Vegas | 9/15 | 10 am -1 pm | 801 West Ostend Street, Baltimore, MD, USA |
Baltimore vs Buffalo | 9/29 | 03:30 PM – 07:30 PM | 801 West Ostend Street, Baltimore, MD, USA |
Baltimore vs Commanders | 10/13 | 08:30 AM – 12:30 PM | 801 West Ostend Street, Baltimore, MD, USA |
Baltimore vs Denver | 11/3 | 08:30 AM – 12:30 PM | 801 West Ostend Street, Baltimore, MD, USA |
Baltimore vs Cincinatti | 11/7 | 03:30 PM – 07:30 PM | 801 West Ostend Street, Baltimore, MD, USA |
Baltimore vs Philadelphia | 12/1 | 12:30 PM – 04:00 PM | 801 West Ostend Street, Baltimore, MD, USA |
Baltimore vs Pittsburgh | 12/21 | 12:30 PM – 04:00 PM | 801 West Ostend Street, Baltimore, MD, USA |
Baltimore vs Cleveland | 1/5 | 12:30 PM – 04:00 PM | 801 West Ostend Street, Baltimore, MD, USA |
Event | Date | Time/Place |
Tulsa vs Army | 10/5 | TBA |
Tulsa vs UTSA | 10/26 | TBA |
Event | Date | Time | Address |
New Orleans vs Atlanta | 9/29 | 1:00 PM | 547 Mitchell St SW |
Dallas vs Atlanta | 11/3 | 1:00 PM | 547 Mitchell St SW |
Dallas vs Carolina | 12/15 | 1:00 PM | 624 McNinch St, Charlotte, NC 28208 |
Peach Bowl | 1/1 | TBA | TBA |
Team | Event | Date | Time |
Univ of Texas | Univ of Texas vs Colorado | 8/31 | 2:30 PM |
Univ of Texas | Univ of Texas vs UTSA | 9/14 | 6:00 PM |
Univ of Texas | Univ of Texas vs LSU | 9/21 | 7:00 PM |
Univ of Texas | Univ of Texas vs Mississippi | 9/28 | TBA |
Univ of Texas | Univ of Texas vs UGA | 10/19 | TBA |
Univ of Texas | Univ of Texas vs Florida | 11/9 | 11:00 AM |
Univ of Texas | Univ of Texas vs Kentucky | 11/23 | TBA |
Team | Event | Date | Time |
Univ of Texas | Univ of Texas vs Colorado | 8/31 | 2:30 PM |
Univ of Texas | Univ of Texas vs UTSA | 9/14 | 6:00 PM |
Univ of Texas | Univ of Texas vs LSU | 9/21 | 7:00 PM |
Univ of Texas | Univ of Texas vs Mississippi | 9/28 | TBA |
Univ of Texas | Univ of Texas vs UGA | 10/19 | TBA |
Univ of Texas | Univ of Texas vs Florida | 11/9 | 11:00 AM |
Univ of Texas | Univ of Texas vs Kentucky | 11/23 | TBA |
Texas State | |||
Texas State | |||
Texas State | |||
Texas State | |||
Texas State | |||
Texas State | |||
University of Houston | |||
University of Houston | |||
University of Houston | |||
University of Houston | |||
University of Houston | |||
University of Houston | |||
University of Houston | |||
Univ of Texas San Antonio | 8/31 | 2:30 PM | |
Univ of Texas San Antonio | 9/21 | 2:30 PM | |
Univ of Texas San Antonio | 10/19 | TBA | |
Univ of Texas San Antonio | 11/2 | TBA | |
Univ of Texas San Antonio | 11/15 | 8:00 PM | |
Univ of Texas San Antonio | 11/22 | 6:00 PM | |
Texas A&M | |||
Texas A&M | |||
Texas A&M | |||
Texas A&M | |||
Texas A&M | |||
Texas A&M |
EVENT | DATE | TIME |
Tennessee vs Green Bay | 09/22 | 9 am-12 pm |
New York vs Dallas | 9/26/24 | 5 pm – 8 pm |
Michigan vs Minnesota | 9/28 | TBA |
Notre Dame vs Louisville | 9/28 | TBA |
Baltimore vs Buffalo | 9/29 | 10 am -1 pm |
Baltimore vs Buffalo | 9/29 | 10 am -1 pm |
Chicago vs Los Angeles | 9/29 | 7am – 11:30 am |
New York vs Denver | 9/29/24 | 10 am -1 pm |
Green Bay vs Detroit | 9/29 | 9 am – 12 pm |
Tampa Bay vs Philadelphia | 9/29 | 10 am -1 pm |
Minnesota vs USC | 10/5 | TBA |
Wisconsin vs Purdue | 10/5 | TBA |
Chicago vs Carolina | 10/06 | 7am – 11:30 am |
Pittsburgh vs Dallas | 10/6/24 | 10 am -1 pm |
USF vs Memphis | 10/11 | TBA |
Notre Dame vs Stanford | 10/12 | TBA |
Baltimore vs Washington | 10/13 | 10 am -1 pm |
New York vs Cincinnati | 10/13/24 | 5 pm – 8 pm |
Green Bay vs Ariziona | 10/13 | 9 am – 12 pm |
Tennessee vs Indianappolis | 10/13 | 9 am-12 pm |
New York v Buffalo | 10/14/2024 | 5 pm – 8 pm |
Cincinnati vs Arizona State | 10/19 | TBA |
Michigan vs USC | 10/19 | TBA |
USF vs UAB | 10/19 | TBA |
New York vs Philadelphia | 10/20/24 | 10 am -1 pm |
Green Bay vs Houston | 10/20 | 9 am – 12 pm |
Pittsburgh vs New York | 10/20/24 | 5 pm – 8 pm |
Tampa Bay vs Baltimore | 10/21 | 10 am -1 pm |
Michigan vs Michigan State | 10/26 | TBA |
Minnesota vs Maryland | 10/26 | TBA |
Notre Dame vs Navy | 10/26 | TBA |
Wisconsin vs Penn State | 10/26 | TBA |
Tampa Bay vs Atlanta | 10/27 | 10 am -1 pm |
Pittsburgh vs New York | 10/28/24 | 5 pm – 8 pm |
New York vs Houston | 10/31/24 | 5 pm – 8 pm |
Michigan vs Oregon | 11/2 | TBA |
Baltimore vs Denver | 11/3 | 10 am -1 pm |
Baltimore vs Denver | 11/3 | 10 am -1 pm |
New York vs Washington | 11/3 | 10 am -1 pm |
Green Bay vs Indianapolis | 11/3 | 9 am – 12 pm |
Tennessee vs New England | 11/3 | 9 am-12 pm |
Baltimore vs Cincinnati | 11/7 | 5 pm – 8 pm |
Cincinnati vs West Virginia | 11/9 | TBA |
Notre Dame vs Florida State | 11/9 | TBA |
USF vs Navy | 11/9 | TBA |
Chicago vs New England | 11/10 | 7am – 11:30 am |
Tampa Bay vs San Fransisco | 11/10 | 10 am -1 pm |
Notre Dame vs Virginia | 11/16 | TBA |
Wisconsin vs Oregon | 11/16 | TBA |
Chicago vs Green Bay | 11/17 | 7am – 11:30 am |
New York vs Indianpolis | 11/17/2024 | 5 pm – 8 pm |
Pittsburgh vs Baltimore | 11/17/24 | 10 am -1 pm |
Tennessee vs Minnesota | 11/17 | 9 am-12 pm |
Michigan vs Northwestern | 11/23 | TBA |
Minnesota vs Penn State | 11/23 | TBA |
Notre Dame vs Army | 11/23/2024 | TBA |
USF vs Tulsa | 11/23 | TBA |
Chicago vs Minnesota | 11/24 | 7am – 11:30 am |
New York vs Tampa Bay | 11/24 | 10 am -1 pm |
Green Bay vs Miami | 11/24 | 9 am – 12 pm |
Green Bay vs New Orleans | 11/28 | 4 pm – 7 pm |
Cincinnati vs Texas Christian University | 11/30 | TBA |
Baltimore vs Philadelphia | 12/1 | 1 pm – 4 pm |
Baltimore vs Philadelphia | 12/1 | 1 pm – 4 pm |
New York vs Seattke | 12/1/24 | 10 am-1 pm |
New York vs New Orleans | 12/8 | 10 am -1 pm |
Pittsburgh vs Clevelabd | 12/8/24 | 10 am -1 pm |
Tampa Bay vs Las Vegas | 12/8 | 10 am -1 pm |
Tennessee vs Jacksonville | 12/8 | 9 am-12 pm |
Navy vs Army | 12/14 | TBA |
New York vs Baltimore | 12/15 | 10 am -1 pm |
Tennessee vs Cincinnati | 12/15 | 9 am-12 pm |
Baltimore vs Pittsburgh | 12/21 | 1 pm – 4 pm |
Chicago vs Detroit | 12/22 | 7am – 11:30 am |
New York vs Los Angeles | 12/22/24 | 10 am -1 pm |
Green Bay vs San Fransisco | 12/23 | 9 am – 12 pm |
Pittsburgh vs Kansas City | 12/25/24 | 10 am -1 pm |
Chicago v sSeattle | 12/26 | 12 pm – 7 pm |
New York vs Indianapolis | 12/29 | 10 am -1 pm |
Tampa Bay vs Carolina | 12/29 | 10 am -1 pm |
Baltimore vs Cleveland | 1/5 | 10 am -1 pm |
New York vs Miami | 1/5/25 | 10 am -1 pm |
Green Bay vs Chicago | 1/5/25 | 9 am – 12 pm |
Pittsburgh vs Cincinnati | 1/5/25 | 10 am -1 pm |
Tampa Bay vs New Orleans | 01/05/25 | 5 pm – 8 pm |
Tennessee vs Houston | 1/5/25 | 9 am-12 pm |